BEANIE BABY 5K
WESTMONT, ILLINOIS
JUNE 29, 2008
MEN'S 5K RESULTS
Place O'All Name Age Div/Tot Time Pace Town St
===== ===== ========================== === ======== ======= ===== ================== ==
1 1 BILL SANDERS 38 1/34 17:38.7 5:41 ELMHURST IL
2 2 JASON DEBLOIS 30 2/34 17:45.6 5:43 WESTMONT IL
3 3 FELIX ZACZEK 17 1/11 17:55.2 5:47 LEMONT IL
4 4 WES BENZON 29 1/18 17:59.9 5:48 BURR RIDGE IL
5 5 STEVE MARTIN 29 2/18 18:04.9 5:50 GENEVA IL
6 6 KEVIN BARNACLE 17 2/11 18:16.3 5:53 WESTMONT IL
7 7 SCOTT DVORAK 15 3/11 18:16.9 5:54 WESTMONT IL
8 8 CHRIS ODONNELL 42 1/30 18:21.3 5:55 WESTERN SPRINGS IL
9 9 CHRIS BARAJAS 45 2/30 18:41.8 6:02 NEW LENOX IL
10 10 RAYMOND HERIAUD 32 3/34 18:47.5 6:03 OSWEGO IL
11 11 MARK SILLS 29 3/18 19:39.4 6:20 PLAINFIELD IL
12 12 BRADLEY HENNING 33 4/34 20:12.0 6:31 STREAMWOOD IL
13 13 JOE FERRERIS 39 5/34 20:13.6 6:31 SAN ANTONIO TX
14 14 NICHOLAS BATCHOS 15 4/11 20:27.9 6:36 LISLE IL
15 16 JOE ZEFFIRO 25 4/18 20:44.2 6:41 PLAINFIELD IL
16 17 DAVID MAZE 31 6/34 20:53.1 6:44 CHICAGO IL
17 18 MORRIS JASPERS 15 5/11 20:58.8 6:46 WESTMONT IL
18 19 WILL LEGGETT 32 7/34 21:01.4 6:47 WOODRIDGE IL
19 21 AARON CHEEVER 14 1/10 21:13.4 6:50 WILLOWBROOK IL
20 22 TAYLOR WAIDELICH 24 5/18 21:20.5 6:53 WESTMONT IL
21 24 MARK GIPSON 13 2/10 21:28.3 6:55 CLARENDON HILLS IL
22 25 CHRIS BORUFF 43 3/30 21:28.7 6:55 CLARENDON HILLS IL
23 26 KEN WILLIAMS 29 6/18 21:45.5 7:01 CHICAGO IL
24 27 JAY BASTIAN 23 7/18 21:54.1 7:03 WHEATON IL
25 32 PATRICK ROBERTSON 15 6/11 22:17.4 7:11 WESTMONT IL
26 35 JONATHAN EHRHARDT 34 8/34 22:45.4 7:20 VERONA WI
27 36 JAVIER HERNANDEZ 26 8/18 22:49.7 7:21 GENEVA IL
28 37 DAVID ZEMAN 23 9/18 22:53.7 7:23 WESTERN SPRINGS IL
29 40 ADAM ROGERS 28 10/18 23:06.8 7:27 DOWNERS GROVE IL
30 41 MITCHELL FORSSBERG 14 3/10 23:07.2 7:27 RIVERSIDE IL
31 43 ADAM TOMANOVICH 15 7/11 23:07.7 7:27 WESTMONT IL
32 44 JAMES HUPP 16 8/11 23:08.0 7:27 GLEN ELLYN IL
33 45 MARK DOWNUM 47 4/30 23:13.5 7:29 NAPERVILLE IL
34 46 DAVID GAMBOA 29 11/18 23:23.1 7:32 CHICAGO IL
35 48 AMES EVANS 15 9/11 23:28.5 7:34 DOWNERS GROVE IL
36 49 JAMES EVANS 47 5/30 23:28.7 7:34 DOWNERS GROVE IL
37 50 LARRY HAYS 60 1/9 23:32.1 7:35 WESTMONT IL
38 51 BOB COPAS 48 6/30 23:32.9 7:35 ELMHURST IL
39 52 NORM EIKMAN 63 2/9 23:35.9 7:36 PORTAGE IN
40 54 DOUG KNOCH 39 9/34 23:45.6 7:39 HINSDALE IL
41 55 THEODORE CRAWFORD 47 7/30 23:48.6 7:40 WESTMONT IL
42 56 ALEXANDER HENNING 12 4/10 23:49.0 7:40 WESTMONT IL
43 57 MIKE RUDOLPH 20 12/18 23:59.3 7:44 ELMHURST IL
44 59 JIM MORAN 48 8/30 24:05.8 7:46 HINSDALE IL
45 63 FRED MONETTE 42 9/30 24:13.7 7:48 LOCKPORT IL
46 65 ZORAN BOGDANOVIC 47 10/30 24:18.5 7:50 DOWNERS GROVE IL
47 66 BRIAN ANDERSON 30 10/34 24:21.4 7:51 DOWNERS GROVE IL
48 67 CARL NODUS 53 1/19 24:33.9 7:55 WILLOWBROOK IL
49 68 STEVE PETERSON 16 10/11 24:36.6 7:56 WESTMONT IL
50 71 DAVID WINSTON 23 13/18 24:44.0 7:58 WESTMONT IL
51 72 BRUCE YOUNG 57 2/19 24:44.4 7:58 LAGRANGE IL
52 73 MICHAEL COSTELLO 29 14/18 24:49.1 8:00 LISLE IL
53 74 KEVIN MADSEN 44 11/30 24:52.0 8:01 NAPERVILLE IL
54 76 TERRY MANCUSO 37 11/34 25:00.0 8:03 LAGRANGE IL
55 77 ALAN WARD 29 15/18 25:00.4 8:03 PLAINFIELD IL
56 78 DANIEL BRENNAN 42 12/30 25:01.1 8:04 AURORA IL
57 79 MATT RAFFERTY 41 13/30 25:01.1 8:04 ELMHURST IL
58 80 NICK DOYLE 29 16/18 25:03.7 8:04 WILLOWBROOK IL
59 84 DAVID REETER 50 3/19 25:10.7 8:07 DOWNERS GROVE IL
60 88 BRIAN BRENNAN 36 12/34 25:18.2 8:09 CHICAGO IL
61 90 LANNY LOBDELL 66 3/9 25:21.2 8:10 NORMAL IL
62 93 ROBERT ZAPINSKI 47 14/30 25:35.4 8:15 WESTMONT IL
63 94 JERRY RIGO 43 15/30 25:36.2 8:15 LAGRANGE PARK IL
64 97 SCOTT ROBERTSON 47 16/30 25:49.1 8:19 WESTMONT IL
65 100 ERIK MILLER 28 17/18 26:00.5 8:23 OAK BROOK IL
66 102 KARL JOHNSON 59 4/19 26:14.3 8:27 WOODRIDGE IL
67 103 SCOTT WIDTFELDT 26:14.4 8:27 IL
68 105 JOE DALRYMPLE 53 5/19 26:18.4 8:29 ELMHURST IL
69 106 HOWARD HOFF 51 6/19 26:18.4 8:29 WESTMONT IL
70 107 DANIEL REETER 13 5/10 26:20.2 8:29 DOWNERS GROVE IL
71 109 BRIAN LEE 33 13/34 26:23.2 8:30 WEST CHICAGO IL
72 110 HARRY HOFF 54 7/19 26:23.2 8:30 DOWNERS GROVE IL
73 111 CHRIS TRAVERS 46 17/30 26:25.9 8:31 ELMHURST IL
74 112 MAC ODONNELL 11 6/10 26:26.8 8:31 CLARENDON HILLS IL
75 113 ANDREW PAWLAK 34 14/34 26:27.2 8:31 DOWNERS GROVE IL
76 114 ANDREW COSTELLO 37 15/34 26:28.8 8:32 MOUNT PROSPECT IL
77 115 STEPHEN MAHER 12 7/10 26:40.4 8:36 WESTERN SPRINGS IL
78 119 DAVID WEINBERG 54 8/19 26:46.0 8:37 LOMBARD IL
79 122 MAX EVANS 11 8/10 26:55.5 8:40 DOWNERS GROVE IL
80 123 WARREN ROGERS 30 16/34 26:58.4 8:41 DARIEN IL
81 127 RICK WALLY 38 17/34 27:04.6 8:43 NAPERVILLE IL
82 128 BRETT LEACH 38 18/34 27:05.3 8:44 GENEVA IL
83 131 STEVE OTTO 38 19/34 27:11.1 8:45 PLAINFIELD IL
84 133 DAN SLOWINSKI 32 20/34 27:14.9 8:47 WESTMONT IL
85 134 JOHN WALLACE 54 9/19 27:24.6 8:50 WESTMONT IL
86 135 TERRY HODNIK 62 4/9 27:25.3 8:50 MUNSTER IN
87 136 CORNELIUS VANDYKE 43 18/30 27:25.4 8:50 RIVERSIDE IL
88 138 BEN BERT 38 21/34 27:28.2 8:51 WESTMONT IL
89 139 GREG SIKA 45 19/30 27:28.6 8:51 ELMHURST IL
90 141 JOHN KROLL 56 10/19 27:33.9 8:53 CLARENDON HILLS IL
91 142 JIM MEYERS 43 20/30 27:37.9 8:54 GENEVA IL
92 147 CALVIN WONG 38 22/34 27:52.3 8:59 ELMHURST IL
93 153 MIKE LEE 44 21/30 28:05.1 9:03 CHICAGO IL
94 155 GRANT FORSSBERG 20 18/18 28:12.8 9:05 RIVERSIDE IL
95 158 BRIAN MAHANEY 45 22/30 28:20.0 9:08 ELMHURST IL
96 159 JOHN LONG 52 11/19 28:25.3 9:09 LYONS IL
97 161 MICHAEL KERLEY 46 23/30 28:30.1 9:11 ELMHURST IL
98 165 ROBERT ZEMAN 52 12/19 29:07.9 9:23 WESTERN SPRINGS IL
99 166 ADAM SCHREITER 42 24/30 29:11.8 9:24 NAPERVILLE IL
100 167 DAN CHIRELLO 13 9/10 29:12.3 9:25 WILLOWBROOK IL
101 172 SCOTT BERNHAGEN 50 13/19 29:18.9 9:27 WHEATON IL
102 175 JIM ANDERSON 37 23/34 29:23.0 9:28 CHICAGO IL
103 176 PETER PEREZ-TAMAYO 14 10/10 29:43.8 9:35 LA GRANGE IL
104 179 JOSEPH MANCUSO 55 14/19 29:58.9 9:40 PARK RIDGE IL
105 181 ANTHONY PEREZ-TAMAYO 41 25/30 30:03.6 9:41 LA GRANGE IL
106 182 RICK MICHAL 53 15/19 30:07.7 9:42 WESTMONT IL
107 186 MIKE BLOMSTRAND 42 26/30 30:24.4 9:48 DES PLAINES IL
108 187 PATRICK STAUNTON 37 24/34 30:27.3 9:49 CHICAGO IL
109 190 ANNETTE LOBDELL 65 5/9 30:42.6 9:54 NORMAL IL
110 192 ERV ROZSYPAL 37 25/34 30:49.9 9:56 WESTMONT IL
111 193 MICHEAL RAMSEY 42 27/30 30:50.4 9:56 NAPERVILLE IL
112 197 DAVID ANTELIZ 37 26/34 31:26.6 10:08 WOODRIDGE IL
113 198 LARRY MCPOLIN 61 6/9 31:35.2 10:10 WESTERN SPRINGS IL
114 199 JOHN ALVARADO 44 28/30 31:44.4 10:13 CHICAGO IL
115 201 CHRIS DRYJANZKI 33 27/34 32:03.6 10:20 LISLE IL
116 204 ZACHARY KRAUSE 9 1/2 32:11.9 10:22 PLAINFIELD IL
117 206 MICHAEL HORNE 46 29/30 32:26.5 10:27 ELMHURST IL
118 210 TOM WILMORE 65 7/9 33:11.0 10:41 WESTMONT IL
119 221 REX CHOI 32 28/34 33:39.4 10:50 ELMHURST IL
120 226 MICHAEL DOYLE 31 29/34 33:55.2 10:56 WESTMONT IL
121 227 JAMES DOYLE 33 30/34 34:54.2 11:15 BRIDGEVIEW IL
122 231 JOE KNUTTE 39 31/34 35:21.9 11:23 HOMER GLEN IL
123 233 KERT EIMERMANN 37 32/34 35:49.8 11:32 DOWNERS GROVE IL
124 234 STEVEN BOGOLUB 56 16/19 36:20.8 11:42 WESTMONT IL
125 235 GLENN GLINKE 52 17/19 36:28.5 11:45 WOODRIDGE IL
126 237 JAMES KENNEDY 32 33/34 36:36.4 11:47 ARLINGTON HEIGHTS IL
127 250 EGIDJUS BIZYS 35 34/34 37:58.3 12:14 WESTMONT IL
128 251 JORIS BIZYS 7 2/2 37:58.3 12:14 WESTMONT IL
129 276 PATRICK MYRATO 42 30/30 46:45.7 15:04 ROMEOVILLE IL
130 285 NORMAN LEINWEBER 60 8/9 47:33.0 15:19 WESTMONT IL
131 286 RANDY GUZIK 16 11/11 47:59.3 15:27 WESTMONT IL
132 290 JAMES MURPHY 55 18/19 49:41.0 16:00 WILLOWBROOK IL
133 305 JOSEPH HRNCIRIK 62 9/9 53:50.0 17:20 WESTMONT IL
134 313 RICHARD PACELLI 53 19/19 59:00.0 19:00 WESTMONT IL
BEANIE BABY 5K
WESTMONT, ILLINOIS
JUNE 29, 2008
OVERALL 5K RESULTS
Place No. Name S Age Div/Tot Time Pace Town St
===== ===== ========================== = === ======== ======= ===== ================== ==
1 316 BILL SANDERS M 38 1/34 17:38.7 5:41 ELMHURST IL
2 372 JASON DEBLOIS M 30 2/34 17:45.6 5:43 WESTMONT IL
3 162 FELIX ZACZEK M 17 1/11 17:55.2 5:47 LEMONT IL
4 172 WES BENZON M 29 1/18 17:59.9 5:48 BURR RIDGE IL
5 103 STEVE MARTIN M 29 2/18 18:04.9 5:50 GENEVA IL
6 171 KEVIN BARNACLE M 17 2/11 18:16.3 5:53 WESTMONT IL
7 335 SCOTT DVORAK M 15 3/11 18:16.9 5:54 WESTMONT IL
8 296 CHRIS ODONNELL M 42 1/30 18:21.3 5:55 WESTERN SPRINGS IL
9 308 CHRIS BARAJAS M 45 2/30 18:41.8 6:02 NEW LENOX IL
10 300 RAYMOND HERIAUD M 32 3/34 18:47.5 6:03 OSWEGO IL
11 260 MARK SILLS M 29 3/18 19:39.4 6:20 PLAINFIELD IL
12 64 BRADLEY HENNING M 33 4/34 20:12.0 6:31 STREAMWOOD IL
13 350 JOE FERRERIS M 39 5/34 20:13.6 6:31 SAN ANTONIO TX
14 309 NICHOLAS BATCHOS M 15 4/11 20:27.9 6:36 LISLE IL
15 293 LAUREN INFUSINO F 17 1/27 20:32.9 6:37 ELK GROVE VILLAGE IL
16 276 JOE ZEFFIRO M 25 4/18 20:44.2 6:41 PLAINFIELD IL
17 104 DAVID MAZE M 31 6/34 20:53.1 6:44 CHICAGO IL
18 369 MORRIS JASPERS M 15 5/11 20:58.8 6:46 WESTMONT IL
19 220 WILL LEGGETT M 32 7/34 21:01.4 6:47 WOODRIDGE IL
20 297 JANE ODONNELL F 44 1/51 21:05.6 6:48 WESTERN SPRINGS IL
21 30 AARON CHEEVER M 14 1/10 21:13.4 6:50 WILLOWBROOK IL
22 310 TAYLOR WAIDELICH M 24 5/18 21:20.5 6:53 WESTMONT IL
23 315 AMY SANDERS F 32 1/35 21:27.7 6:55 ELMHURST IL
24 302 MARK GIPSON M 13 2/10 21:28.3 6:55 CLARENDON HILLS IL
25 294 CHRIS BORUFF M 43 3/30 21:28.7 6:55 CLARENDON HILLS IL
26 161 KEN WILLIAMS M 29 6/18 21:45.5 7:01 CHICAGO IL
27 14 JAY BASTIAN M 23 7/18 21:54.1 7:03 WHEATON IL
28 295 KRISTIN MARHEE F 14 1/9 21:58.9 7:05 CLARENDON HILLS IL
29 380 TINA HELM F 40 2/51 22:06.1 7:07 ELMHURST IL
30 101 ANGELA MANCUSO F 36 2/35 22:10.0 7:09 LAGRANGE IL
31 175 LYNNE BLOOMFIELD F 44 3/51 22:13.0 7:10 HINSDALE IL
32 134 PATRICK ROBERTSON M 15 6/11 22:17.4 7:11 WESTMONT IL
33 217 JESS KROB F 19 2/27 22:34.5 7:16 DOWNERS GROVE IL
34 261 EILEEN SKISAK F 49 4/51 22:34.6 7:16 LAGRANGE PARK IL
35 48 JONATHAN EHRHARDT M 34 8/34 22:45.4 7:20 VERONA WI
36 361 JAVIER HERNANDEZ M 26 8/18 22:49.7 7:21 GENEVA IL
37 164 DAVID ZEMAN M 23 9/18 22:53.7 7:23 WESTERN SPRINGS IL
38 262 LAUREN SKLANEY F 24 1/22 22:58.3 7:24 LOMBARD IL
39 322 LIZ REPKING F 40 5/51 23:01.9 7:25 GLEN ELLYN IL
40 254 ADAM ROGERS M 28 10/18 23:06.8 7:27 DOWNERS GROVE IL
41 189 MITCHELL FORSSBERG M 14 3/10 23:07.2 7:27 RIVERSIDE IL
42 285 SARAH WHITCHURCH F 16 3/27 23:07.6 7:27 ELK GROVE VILLAGE IL
43 153 ADAM TOMANOVICH M 15 7/11 23:07.7 7:27 WESTMONT IL
44 314 JAMES HUPP M 16 8/11 23:08.0 7:27 GLEN ELLYN IL
45 337 MARK DOWNUM M 47 4/30 23:13.5 7:29 NAPERVILLE IL
46 324 DAVID GAMBOA M 29 11/18 23:23.1 7:32 CHICAGO IL
47 405 COLLEEN BROWN F 44 6/51 23:26.3 7:33 WESTMONT IL
48 397 AMES EVANS M 15 9/11 23:28.5 7:34 DOWNERS GROVE IL
49 396 JAMES EVANS M 47 5/30 23:28.7 7:34 DOWNERS GROVE IL
50 63 LARRY HAYS M 60 1/9 23:32.1 7:35 WESTMONT IL
51 307 BOB COPAS M 48 6/30 23:32.9 7:35 ELMHURST IL
52 49 NORM EIKMAN M 63 2/9 23:35.9 7:36 PORTAGE IN
53 70 MEGAN HULL F 16 4/27 23:40.3 7:38 HINSDALE IL
54 80 DOUG KNOCH M 39 9/34 23:45.6 7:39 HINSDALE IL
55 36 THEODORE CRAWFORD M 47 7/30 23:48.6 7:40 WESTMONT IL
56 377 ALEXANDER HENNING M 12 4/10 23:49.0 7:40 WESTMONT IL
57 386 MIKE RUDOLPH M 20 12/18 23:59.3 7:44 ELMHURST IL
58 287 RINA PATEL F 16 5/27 24:02.1 7:45 DES PLAINES IL
59 237 JIM MORAN M 48 8/30 24:05.8 7:46 HINSDALE IL
60 238 DARBY MORAN F 13 2/9 24:06.0 7:46 HINSDALE IL
61 239 DAGMARA MOSCOSO F 17 6/27 24:09.2 7:47 ELK GROVE IL
62 363 COLLEEN AMISH F 26 2/22 24:11.2 7:48 DARIEN IL
63 235 FRED MONETTE M 42 9/30 24:13.7 7:48 LOCKPORT IL
64 204 JENNIFER JOERN F 16 7/27 24:14.0 7:48 ELK GROVE IL
65 389 ZORAN BOGDANOVIC M 47 10/30 24:18.5 7:50 DOWNERS GROVE IL
66 167 BRIAN ANDERSON M 30 10/34 24:21.4 7:51 DOWNERS GROVE IL
67 117 CARL NODUS M 53 1/19 24:33.9 7:55 WILLOWBROOK IL
68 126 STEVE PETERSON M 16 10/11 24:36.6 7:56 WESTMONT IL
69 132 JULIE ROBERTSON F 46 7/51 24:37.8 7:56 WESTMONT IL
70 69 BRITTNAY HULL F 23 3/22 24:39.5 7:57 HINSDALE IL
71 304 DAVID WINSTON M 23 13/18 24:44.0 7:58 WESTMONT IL
72 273 BRUCE YOUNG M 57 2/19 24:44.4 7:58 LAGRANGE IL
73 292 MICHAEL COSTELLO M 29 14/18 24:49.1 8:00 LISLE IL
74 100 KEVIN MADSEN M 44 11/30 24:52.0 8:01 NAPERVILLE IL
75 224 LINDA LYNCH F 59 1/19 24:55.7 8:02 WESTERN SPRINGS !L
76 102 TERRY MANCUSO M 37 11/34 25:00.0 8:03 LAGRANGE IL
77 270 ALAN WARD M 29 15/18 25:00.4 8:03 PLAINFIELD IL
78 25 DANIEL BRENNAN M 42 12/30 25:01.1 8:04 AURORA IL
79 368 MATT RAFFERTY M 41 13/30 25:01.1 8:04 ELMHURST IL
80 43 NICK DOYLE M 29 16/18 25:03.7 8:04 WILLOWBROOK IL
81 286 KRISHNA PATEL F 16 8/27 25:03.8 8:05 ELK GROVE VILLAGE IL
82 379 CHRISTI HELM F 16 9/27 25:06.5 8:05 ELMHURST IL
83 342 ANDREA WODZINSKI F 18 10/27 25:09.4 8:06 RIVERSIDE IL
84 279 DAVID REETER M 50 3/19 25:10.7 8:07 DOWNERS GROVE IL
85 339 NENA WHITE F 41 8/51 25:11.7 8:07 WESTMONT IL
86 109 YVONNE MEEGAN F 45 9/51 25:13.1 8:07 DOWNERS GROVE IL
87 343 LENA KSIAZEK F 18 11/27 25:15.0 8:08 BROOKFIELD IL
88 284 BRIAN BRENNAN M 36 12/34 25:18.2 8:09 CHICAGO IL
89 116 PATRICIA NIZYNSKI F 52 2/19 25:21.1 8:10 HOFFMAN ESTATES IL
90 221 LANNY LOBDELL M 66 3/9 25:21.2 8:10 NORMAL IL
91 73 ARLENE JARZAB F 58 3/19 25:34.0 8:14 HINSDALE IL
92 371 JULIANA SILVESTRI F 31 3/35 25:34.8 8:14 WESTMONT IL
93 275 ROBERT ZAPINSKI M 47 14/30 25:35.4 8:15 WESTMONT IL
94 301 JERRY RIGO M 43 15/30 25:36.2 8:15 LAGRANGE PARK IL
95 88 STEPHANIE LANGE F 25 4/22 25:39.8 8:16 WINNEBAGO IL
96 289 JILL MAINE F 35 4/35 25:44.6 8:18 HINSDALE IL
97 133 SCOTT ROBERTSON M 47 16/30 25:49.1 8:19 WESTMONT IL
98 156 ALICIA VILLAREAL F 20 5/22 25:53.8 8:21 PLAINFIELD IL
99 407 KATHY ENGELS F 25:58.5 8:22 IL
100 357 ERIK MILLER M 28 17/18 26:00.5 8:23 OAK BROOK IL
101 39 BETH DONATELLI F 40 10/51 26:13.8 8:27 LAGRANGE IL
102 205 KARL JOHNSON M 59 4/19 26:14.3 8:27 WOODRIDGE IL
103 375 SCOTT WIDTFELDT M 26:14.4 8:27 IL
104 202 KATY HOUSTON F 36 5/35 26:17.6 8:28 WESTMONT IL
105 338 JOE DALRYMPLE M 53 5/19 26:18.4 8:29 ELMHURST IL
106 199 HOWARD HOFF M 51 6/19 26:18.4 8:29 WESTMONT IL
107 280 DANIEL REETER M 13 5/10 26:20.2 8:29 DOWNERS GROVE IL
108 256 KIM RUZEK F 44 11/51 26:23.1 8:30 WOODRIDGE IL
109 219 BRIAN LEE M 33 13/34 26:23.2 8:30 WEST CHICAGO IL
110 200 HARRY HOFF M 54 7/19 26:23.2 8:30 DOWNERS GROVE IL
111 349 CHRIS TRAVERS M 46 17/30 26:25.9 8:31 ELMHURST IL
112 362 MAC ODONNELL M 11 6/10 26:26.8 8:31 CLARENDON HILLS IL
113 121 ANDREW PAWLAK M 34 14/34 26:27.2 8:31 DOWNERS GROVE IL
114 181 ANDREW COSTELLO M 37 15/34 26:28.8 8:32 MOUNT PROSPECT IL
115 227 STEPHEN MAHER M 12 7/10 26:40.4 8:36 WESTERN SPRINGS IL
116 81 KATHRYN KNOCH F 13 3/9 26:43.2 8:37 HINSDALE IL
117 128 ROBIN RANDALL F 45 12/51 26:44.8 8:37 CLARENDON HILLS IL
118 225 CHARRLYN MAHER F 41 13/51 26:44.8 8:37 WESTERN SPRINGS IL
119 271 DAVID WEINBERG M 54 8/19 26:46.0 8:37 LOMBARD IL
120 193 KERRI FORSTER F 17 12/27 26:49.3 8:38 ELK GROVE VILLAGE IL
121 114 PAM NEEMS F 45 14/51 26:49.8 8:39 WESTMONT IL
122 395 MAX EVANS M 11 8/10 26:55.5 8:40 DOWNERS GROVE IL
123 136 WARREN ROGERS M 30 16/34 26:58.4 8:41 DARIEN IL
124 281 MARY FRENCH F 44 15/51 26:58.5 8:41 DOWNERS GROVE IL
125 341 ROSEANNE ABBATECOLA F 25 6/22 26:58.6 8:41 ELMHURST IL
126 11 LISA ADAMS F 43 16/51 27:02.8 8:43 CLARENDON HILLS IL
127 403 RICK WALLY M 38 17/34 27:04.6 8:43 NAPERVILLE IL
128 218 BRETT LEACH M 38 18/34 27:05.3 8:44 GENEVA IL
129 160 MANDY WIDTFELDT F 37 6/35 27:05.6 8:44 CLARENDON HILLS IL
130 303 ANNE GESIOR F 47 17/51 27:07.5 8:44 CLARENDON HILLS IL
131 119 STEVE OTTO M 38 19/34 27:11.1 8:45 PLAINFIELD IL
132 236 JULIE MORAN F 42 18/51 27:13.3 8:46 HINSDALE IL
133 142 DAN SLOWINSKI M 32 20/34 27:14.9 8:47 WESTMONT IL
134 268 JOHN WALLACE M 54 9/19 27:24.6 8:50 WESTMONT IL
135 198 TERRY HODNIK M 62 4/9 27:25.3 8:50 MUNSTER IN
136 266 CORNELIUS VANDYKE M 43 18/30 27:25.4 8:50 RIVERSIDE IL
137 226 ASHLEY MAHER F 15 13/27 27:26.0 8:50 WESTERN SPRINGS IL
138 19 BEN BERT M 38 21/34 27:28.2 8:51 WESTMONT IL
139 359 GREG SIKA M 45 19/30 27:28.6 8:51 ELMHURST IL
140 358 NANCY SIKA F 37 7/35 27:30.4 8:52 ELMHURST IL
141 374 JOHN KROLL M 56 10/19 27:33.9 8:53 CLARENDON HILLS IL
142 110 JIM MEYERS M 43 20/30 27:37.9 8:54 GENEVA IL
143 180 NICKI CHEBUHAR F 28 7/22 27:40.9 8:55 BURR RIDGE IL
144 340 BARBARA ANDRICOPOULOS F 49 19/51 27:42.4 8:56 ORLAND PARK IL
145 203 JESSICA JINDRA F 30 8/35 27:48.1 8:57 LOMBARD IL
146 179 CLAUDIA BRENNAN F 38 9/35 27:49.7 8:58 CHICAGO IL
147 360 CALVIN WONG M 38 22/34 27:52.3 8:59 ELMHURST IL
148 305 KATHY HOUSER F 45 20/51 27:53.1 8:59 OAK PARK IL
149 267 ANN WALLACE F 48 21/51 27:53.5 8:59 WESTMONT IL
150 356 KERRI MATUSEK F 29 8/22 27:57.9 9:01 NORTH AURORA IL
151 353 ISABEL REEDY F 9 1/9 27:59.6 9:01 NAPERVILLE IL
152 90 KAREN LEE F 42 22/51 28:04.8 9:03 CHICAGO IL
153 89 MIKE LEE M 44 21/30 28:05.1 9:03 CHICAGO IL
154 329 NANCY OBRIEN F 41 23/51 28:06.1 9:03 ELMHURST IL
155 190 GRANT FORSSBERG M 20 18/18 28:12.8 9:05 RIVERSIDE IL
156 196 HELEN HAPNER F 19 14/27 28:13.0 9:05 CHICAGO IL
157 47 LAURA ECK F 34 10/35 28:15.6 9:06 WESTMONT IL
158 393 BRIAN MAHANEY M 45 22/30 28:20.0 9:08 ELMHURST IL
159 95 JOHN LONG M 52 11/19 28:25.3 9:09 LYONS IL
160 97 ANGELA LONG F 28 9/22 28:25.4 9:09 STREAMWOOD IL
161 325 MICHAEL KERLEY M 46 23/30 28:30.1 9:11 ELMHURST IL
162 53 TAMMY FLAM F 31 11/35 28:30.3 9:11 ELGIN IL
163 212 TRACY KOENCK F 30 12/35 28:56.5 9:19 LOMBARD IL
164 197 LOIS HODNIK F 50 4/19 29:00.7 9:21 MUNSTER IN
165 163 ROBERT ZEMAN M 52 12/19 29:07.9 9:23 WESTERN SPRINGS IL
166 290 ADAM SCHREITER M 42 24/30 29:11.8 9:24 NAPERVILLE IL
167 31 DAN CHIRELLO M 13 9/10 29:12.3 9:25 WILLOWBROOK IL
168 288 ANGELA SCHREITER F 31 13/35 29:12.4 9:25 NAPERVILLE IL
169 17 HEATHER BENTLEY F 26 10/22 29:15.1 9:25 NAPERVILLE IL
170 75 JESSICA JOHNSTON F 31 14/35 29:17.1 9:26 GLEN ELLYN IL
171 336 CHRISTINE MANNELLA F 35 15/35 29:18.6 9:27 LAGRANGE IL
172 18 SCOTT BERNHAGEN M 50 13/19 29:18.9 9:27 WHEATON IL
173 321 KAY OLENEC F 29:21.1 9:27 IL
174 373 ALLISON CALER F 7 2/9 29:22.6 9:28 DOWNERS GROVE IL
175 166 JIM ANDERSON M 37 23/34 29:23.0 9:28 CHICAGO IL
176 123 PETER PEREZ-TAMAYO M 14 10/10 29:43.8 9:35 LA GRANGE IL
177 208 MARIA KASHER F 40 24/51 29:56.9 9:39 DOWNERS GROVE IL
178 228 ALYSSE MANCUSO F 18 15/27 29:58.7 9:39 PARK RIDGE IL
179 229 JOSEPH MANCUSO M 55 14/19 29:58.9 9:40 PARK RIDGE IL
180 328 MARY PAVICHEVICH F 44 25/51 30:03.1 9:41 DOWNERS GROVE IL
181 122 ANTHONY PEREZ-TAMAYO M 41 25/30 30:03.6 9:41 LA GRANGE IL
182 234 RICK MICHAL M 53 15/19 30:07.7 9:42 WESTMONT IL
183 13 KIMBERLY BASALONE F 45 26/51 30:13.4 9:44 WILLOWBROOK IL
184 46 DANA EASLEY F 43 27/51 30:14.4 9:44 CLARENDON HILLS IL
185 143 TERESA SMAGACZ F 47 28/51 30:23.7 9:47 WESTMONT IL
186 20 MIKE BLOMSTRAND M 42 26/30 30:24.4 9:48 DES PLAINES IL
187 331 PATRICK STAUNTON M 37 24/34 30:27.3 9:49 CHICAGO IL
188 155 LEEANNE UNSER F 21 11/22 30:29.8 9:49 WESTMONT IL
189 38 AUDRA DOHERTY F 47 29/51 30:32.6 9:50 WESTMONT IL
190 222 ANNETTE LOBDELL M 65 5/9 30:42.6 9:54 NORMAL IL
191 391 SARAH INNOCENTI F 16 16/27 30:46.4 9:55 OAK BROOK IL
